Friends

Es sind momentan 87 Sets vom Themegebiet Friends ufem Maert. Historisch gseh choschtet e Stei in dere Setreihe circa 0.17 CHF. S thema Friends existiert sit em Joor 2012.

Momentan vrfiegbari Sets

# Name Joor Unterthema Baustei Minifigs Tiefschtpriis UVP Rabatt
41730 Autumn's House 2023 Houses 853 4 72.20 CHF -1 -1%
41743 Hair Salon 2023 Heartlake City 401 3 46.70 CHF -1 -1%
41749 News Van 2023 Traffic 446 0 31.40 CHF -1 -1%
41737 Beach Adventure Park 2023 Beach 1348 0 109.70 CHF -1 -1%
41738 Dog Rescue Bike 2023 Dog Rescue 125 2 11.90 CHF -1 -1%
41744 Sports Centre 2023 Sports 832 0 92.70 CHF -1 -1%
41726 Holiday Camping Trip 2023 Great Outdoors 87 2 25.40 CHF -1 -1%
41755 Nova's Room 2023 Bedrooms 179 2 21.20 CHF -1 -1%
41724 Paisley's House 2023 Houses 185 3 54.90 CHF -1 -1%
41727 Dog Rescue Center 2023 Dog Rescue 617 3 63.70 CHF -1 -1%
41741 Dog Rescue Van 2023 Dog Rescue 300 2 31.40 CHF -1 -1%
41748 Heartlake City Community Centre 2023 Heartlake City 1513 0 169.00 CHF -1 -1%
41735 Mobile Tiny House 2023 Great Outdoors 785 3 67.90 CHF -1 -1%
41734 Sea Rescue Boat 2023 Sea Rescue 717 0 84.90 CHF -1 -1%
30633 Skate Ramp 2023 Sports 46 1 7.00 CHF -1 -1%
41754 Leo's Room 2023 Bedrooms 203 2 21.20 CHF -1 -1%
41740 Aliya's Room 2023 Bedrooms 209 2 21.20 CHF -1 -1%
41747 Heartlake City Community Kitchen 2023 Heartlake City 695 0 67.90 CHF -1 -1%
41729 Organic Grocery Store 2023 Heartlake City 830 5 92.70 CHF -1 -1%
41733 Mobile Bubble Tea Shop 2023 General 109 2 11.90 CHF -1 -1%
41745 Autumn's Stable 2023 Horseback Riding 545 0 63.70 CHF -1 -1%
41731 Heartlake International School 2023 Heartlake City 985 6 89.00 CHF -1 -1%
41732 Downtown Flower and Design Stores 2023 Heartlake City 2010 9 142.90 CHF -1 -1%
41751 Skate Park 2023 Sports 431 3 59.95 CHF -1 -1%
41752 Sea Rescue Aircraft 2023 Sea Rescue 203 0 21.20 CHF -1 -1%
41739 Liann's Room 2023 Bedrooms 204 2 24.90 CHF -1 -1%
41736 Sea Rescue Centre 2023 Sea Rescue 376 0 50.90 CHF -1 -1%
41728 Heartlake Downtown Diner 2023 Heartlake City 346 3 31.40 CHF -1 -1%
41746 Riding School 2023 Horseback Riding 134 0 31.40 CHF -1 -1%
41723 Donut Shop 2023 Beach 63 2 11.90 CHF -1 -1%
41699 Pet Adoption Café 2022 Heartlake City 292 2 31.40 CHF 36.90 CHF 14%
41716 Stephanie's Sailing Adventure 2022 Summer 304 3 42.40 CHF 49.90 CHF 15%
41708 Roller Disco Arcade 2022 Heartlake City 642 3 63.70 CHF 74.90 CHF 14%
41706 Friends Advent Calendar 2022 Seasonal 312 4 17.90 CHF 29.90 CHF 40%
41702 Canal Houseboat 2022 Summer 737 4 89.00 CHF 89.90 CHF 1%
41705 Heartlake City Pizzeria 2022 Heartlake City 144 2 13.00 CHF 17.90 CHF 27%
41704 Main Street Building 2022 Heartlake City 1682 8 152.20 CHF 179.00 CHF 14%
41714 Andrea's Theatre School 2022 Heartlake City 1154 4 109.70 CHF 129.00 CHF 14%
41696 Pony-Washing Stable 2022 Farm 60 2 11.95 CHF 11.90 CHF 0%
30417 Garden Flower and Butterfly 2022 Miscellaneous 57 0 7.00 CHF -1 -1%
41701 Street Food Market 2022 Park 592 3 49.00 CHF 59.90 CHF 18%
41709 Vacation Beach House 2022 Beach 686 4 50.90 CHF 84.90 CHF 40%
41713 Olivia's Space Academy 2022 Science 757 4 84.95 CHF 84.90 CHF 0%
41720 Water Park 2022 Summer 373 3 64.95 CHF 74.90 CHF 13%
41703 Friendship Tree House 2022 Tree Houses 1114 4 89.95 CHF 99.90 CHF 9%
41712 Recycling Truck 2022 Traffic 259 2 24.95 CHF 24.90 CHF 0%
41707 Tree-Planting Vehicle 2022 Science 336 2 31.40 CHF 36.90 CHF 14%
41719 Mobile Fashion Boutique 2022 Art 94 2 9.00 CHF 11.90 CHF 24%
41700 Beach Glamping 2022 Beach 380 3 29.90 CHF 49.90 CHF 40%
41698 Pet Playground 2022 Pets 210 2 28.95 CHF 24.90 CHF -16%
41718 Pet Day-Care Center 2022 Heartlake City 593 4 67.90 CHF 79.90 CHF 15%
41717 Mia's Wildlife Rescue 2022 General 430 3 50.90 CHF 59.90 CHF 15%
41711 Emma's Art School 2022 Heartlake City 844 3 72.20 CHF 84.90 CHF 14%
41697 Turtle Protection Vehicle 2022 Beach 90 2 10.00 CHF 11.90 CHF 15%
41715 Ice Cream Truck 2022 Traffic 84 2 18.00 CHF 24.90 CHF 27%
41695 Pet Clinic 2022 Heartlake City 111 2 18.00 CHF 24.90 CHF 27%
41694 Pet Clinic Ambulance 2022 Traffic 54 2 10.00 CHF 11.90 CHF 15%
41448 Heartlake City Movie Theatre 2021 Heartlake City 451 3 45.00 CHF 59.90 CHF 24%
41441 Horse Training and Trailer 2021 Horseback Riding 148 2 53.00 CHF 39.90 CHF -32%
41443 Olivia's Electric Car 2021 Traffic 183 2 16.10 CHF 19.90 CHF 19%
41688 Magical Caravan 2021 Amusement Park 348 2 35.90 CHF 59.90 CHF 40%
41684 Heartlake City Grand Hotel 2021 Heartlake City 1308 4 119.00 CHF 129.00 CHF 7%
41690 Friends Advent Calendar 2021 Seasonal 370 5 25.40 CHF 29.90 CHF 15%
41685 Magical Funfair Roller Coaster 2021 Amusement Park 974 4 105.00 CHF 119.00 CHF 11%
41681 Forest Camper Van and Sailboat 2021 Forest 487 3 59.90 CHF 59.90 CHF 0%
41449 Andrea's Family House 2021 Houses 802 5 70.20 CHF 89.90 CHF 21%
41686 Magical Acrobatics 2021 Amusement Park 223 2 26.90 CHF 26.90 CHF 0%
41683 Forest Horseback Riding Center 2021 Forest 511 3 85.00 CHF 89.90 CHF 5%
41664 Mia's Pug Cube 2021 Play Cube 40 1 14.95 CHF 12.90 CHF -15%
41693 Surfer Beachfront 2021 Beach 685 4 103.25 CHF 89.90 CHF -14%
41444 Heartlake City Organic Cafe 2021 Heartlake City 314 3 39.00 CHF 39.90 CHF 2%
41677 Forest Waterfall 2021 Forest 93 2 12.30 CHF 12.90 CHF 4%
41445 Vet Clinic Ambulance 2021 Vet 304 2 69.00 CHF 39.90 CHF -72%
41689 Magical Ferris Wheel and Slide 2021 Amusement Park 545 3 47.90 CHF 79.90 CHF 40%
41439 Cat Grooming Car 2021 Traffic 60 2 11.90 CHF 12.90 CHF 7%
41687 Magical Funfair Stalls 2021 Amusement Park 361 3 36.90 CHF 39.90 CHF 7%
41440 Heartlake City Bakery 2021 Heartlake City 99 2 37.00 CHF 26.90 CHF -37%
41682 Heartlake City School 2021 Heartlake City 605 3 47.90 CHF 79.90 CHF 40%
41398 Stephanie's House 2020 None 170 3 59.00 CHF 49.90 CHF -18%
41428 Beach House 2020 None 444 2 55.10 CHF 64.90 CHF 15%
41395 Friendship Bus 2020 None 778 3 110.10 CHF 89.90 CHF -22%
41424 Jungle Rescue Base 2020 Jungle Rescue 648 3 173.90 CHF 109.00 CHF -59%
41393 Baking Competition 2020 None 361 3 29.90 CHF 49.90 CHF 40%
41394 Heartlake City Hospital 2020 None 379 3 63.60 CHF 74.90 CHF 15%
41421 Baby Elephant Jungle Rescue 2020 Jungle Rescue 203 2 20.00 CHF 24.90 CHF 19%
41425 Olivia's Flower Garden 2020 None 92 2 24.00 CHF 12.90 CHF -86%
41392 Nature Glamping 2020 None 241 2 89.00 CHF 34.90 CHF -155%

UVP/Tiefschtpriis zu Stei Chart

Alli Sets

# Name Joor Unterthema Baustei Minifigs UVP BL Waertsteigerig
3315 Olivia's House 2012 None 695 3 -1 135.72 CHF 59 %
3188 Heartlake Vet 2012 None 343 2 -1 69.51 CHF 35 %
3061 City Park Cafe 2012 None 222 2 -1 44.03 CHF 10 %
3187 Butterfly Beauty Shop 2012 None 221 2 -1 -1.0 CHF -103 %
3065 Olivia's Tree House 2012 None 191 1 -1 37.19 CHF 63 %
3183 Stephanie's Cool Convertible 2012 None 130 1 -1 -1.0 CHF -105 %
3942 Heartlake Dog Show 2012 None 183 1 -1 40.28 CHF 77 %
3933 Olivia's Invention Workshop 2012 None 81 1 -1 16.84 CHF 48 %
3934 Mia's Puppy House 2012 None 64 1 -1 18.37 CHF 61 %
3935 Stephanie's Pet Patrol 2012 None 73 1 -1 -1.0 CHF -108 %
3931 Emma's Splash Pool 2012 None 43 1 -1 -1.0 CHF -114 %
3930 Stephanie's Outdoor Bakery 2012 None 45 1 -1 5.5 CHF -30 %
3932 Andrea's Stage 2012 None 87 1 -1 18.56 CHF 63 %
3936 Emma's Fashion Design Studio 2012 None 79 1 -1 18.21 CHF 60 %
3184 Adventure Camper 2012 None 309 2 -1 58.05 CHF 45 %
3185 Summer Riding Camp 2012 None 1112 4 -1 217.35 CHF 91 %
3186 Emma's Horse Trailer 2012 None 218 1 -1 -1.0 CHF -103 %
3189 Heartlake Stables 2012 None 401 2 -1 133.25 CHF 134 %
3938 Andrea's Bunny House 2012 None 62 1 -1 -1.0 CHF -108 %
3939 Mia's Bedroom 2012 None 85 1 -1 25.3 CHF 122 %
3063 Heartlake Flying Club 2012 None 195 1 -1 -1.0 CHF -104 %
3937 Olivia's Speedboat 2012 None 65 1 -1 -1.0 CHF -108 %
30100 Beach 2012 Promotional 28 1 -1 -1.0 CHF 0 %
30101 Skateboarder 2012 Promotional 28 1 -1 5.5 CHF -3 %
30103 Car 2012 Promotional 32 1 -1 5.4 CHF 19 %
30105 Mailbox 2012 Promotional 41 1 -1 2.71 CHF -40 %
30102 Desk 2012 Promotional 26 1 -1 5.24 CHF 16 %
3316 Friends Advent Calendar 2012 Seasonal 193 2 -1 35.46 CHF -10 %
5000245 Stephanie 2012 Promotional 5 1 -1 3.58 CHF -36 %
4659602 {Display Stand} 2012 Promotional 17 0 -1 -1.0 CHF 0 %
41000 Water Scooter Fun 2013 Summer 28 1 -1 5.52 CHF -30 %
41001 Mia's Magic Tricks 2013 None 90 1 -1 14.49 CHF 27 %
41002 Emma's Karate Class 2013 None 93 1 -1 7.02 CHF -38 %
41003 Olivia's Newborn Foal 2013 None 70 1 -1 -1.0 CHF -108 %
41004 Rehearsal Stage 2013 None 198 1 -1 21.35 CHF -6 %
41007 Heartlake Pet Salon 2013 None 242 2 -1 31.09 CHF -8 %
41008 Heartlake City Pool 2013 None 423 2 -1 47.33 CHF 4 %
41011 Stephanie's Soccer Practice 2013 None 80 1 -1 -1.0 CHF -108 %
41013 Emma's Sports Car 2013 None 159 1 -1 -1.0 CHF -105 %
41017 Squirrel's Tree House 2013 Animals series 1 41 0 -1 5.68 CHF 0 %
41018 Cat's Playground 2013 Animals series 1 31 0 -1 7.17 CHF 26 %
41019 Turtle's Little Oasis 2013 Animals series 1 33 0 -1 6.74 CHF 18 %
41020 Hedgehog's Hideaway 2013 Animals series 2 34 0 -1 6.68 CHF 17 %
41021 Poodle's Little Palace 2013 Animals series 2 46 0 -1 5.79 CHF 2 %
41022 Bunny's Hutch 2013 Animals series 2 37 0 -1 6.28 CHF 10 %
66435 Super Pack 4-in-1 2012 Product Collection 495 0 -1 -1.0 CHF 0 %
66434 3-in-1 Super Pack 2012 Product Collection 358 0 -1 -1.0 CHF 0 %
41005 Heartlake High 2013 None 487 3 -1 -1.0 CHF -101 %
41006 Downtown Bakery 2013 None 253 2 -1 29.48 CHF -13 %
41009 Andrea's Bedroom 2013 None 75 1 -1 -1.0 CHF -108 %
41010 Olivia's Beach Buggy 2013 Summer 94 1 -1 9.22 CHF -18 %
41015 Dolphin Cruiser 2013 Summer 612 3 -1 131.41 CHF 65 %
41016 Friends Advent Calendar 2013 Seasonal 213 2 -1 31.33 CHF -8 %
30106 Ice Cream Stand 2013 None 34 1 -1 3.52 CHF -37 %
30107 Birthday Party 2013 None 39 1 -1 -1.0 CHF 0 %
30108 Summer Picnic 2013 Summer 33 1 -1 3.58 CHF 0 %
850581 Friends Brick Calendar 2013 None 140 0 -1 25.64 CHF 50 %
41023 Fawn's Forest 2013 Animals series 3 35 0 -1 6.13 CHF 8 %
41024 Parrot's Perch 2013 Animals series 3 32 0 -1 5.88 CHF 3 %
41025 Puppy's Playhouse 2013 Animals series 3 39 0 -1 5.7 CHF 0 %
6043173 Promotional polybag 2013 None 23 0 -1 4.97 CHF 0 %
66455 Friends Value Pack 2013 Product collection 844 0 -1 -1.0 CHF 0 %
41041 Turtle's Little Paradise 2014 Animals series 4 43 0 -1 8.99 CHF 98 %
41042 Tiger's Beautiful Temple 2014 Animals series 4 42 0 -1 7.44 CHF 64 %
41043 Penguin's Playground 2014 Animals series 4 46 0 -1 8.78 CHF 93 %
41044 Macaw's Fountain 2014 Animals series 5 39 0 -1 6.74 CHF 48 %
41045 Orangutan's Banana Tree 2014 Animals series 5 37 0 -1 7.03 CHF 55 %
41046 Brown Bear's River 2014 Animals series 5 37 0 -1 6.28 CHF 38 %
41026 Sunshine Harvest 2014 None 233 1 -1 20.88 CHF -8 %
41027 Mia's Lemonade Stand 2014 None 112 1 -1 14.62 CHF 28 %
41028 Emma's Lifeguard Post 2014 Summer 78 1 -1 10.56 CHF -6 %
41029 Stephanie's New Born Lamb 2014 None 78 1 -1 17.26 CHF 52 %
41035 Heartlake Juice Bar 2014 None 277 2 -1 38.81 CHF 13 %
41037 Stephanie's Beach House 2014 Summer 369 2 -1 71.76 CHF 57 %
41039 Sunshine Ranch 2014 None 721 2 -1 109.19 CHF 37 %
41056 Heartlake News Van 2014 None 278 2 -1 24.4 CHF -14 %
41057 Heartlake Horse Show 2014 None 355 2 -1 -1.0 CHF -102 %
11902 Brickmaster Friends: Treasure Hunt in Heartlake City parts 2013 None 0 2 -1 9.94 CHF 0 %
30113 Stephanie's Bakery Stand 2014 None 28 1 -1 4.71 CHF 0 %
30112 Emma's Flower Stand 2014 None 33 1 -1 3.61 CHF -36 %
41030 Olivia's Ice Cream Bike 2014 None 98 1 -1 15.35 CHF 35 %
41031 Andrea's Mountain Hut 2014 None 119 1 -1 13.45 CHF 18 %
41032 First Aid Jungle Bike 2014 Jungle Rescue 156 1 -1 -1.0 CHF -105 %
41033 Jungle Falls Rescue 2014 Jungle Rescue 183 1 -1 -1.0 CHF -104 %
41034 Summer Caravan 2014 Summer 297 2 -1 47.52 CHF 39 %
41036 Jungle Bridge Rescue 2014 Jungle Rescue 365 2 -1 37.84 CHF 11 %
41038 Jungle Rescue Base 2014 Jungle Rescue 472 2 -1 -1.0 CHF -101 %
41040 Friends Advent Calendar 2014 Seasonal 228 2 -1 -1.0 CHF -102 %
41047 Seal's Little Rock 2014 Animals series 6 37 0 -1 5.7 CHF 0 %
41048 Lion Cub's Savanna 2014 Animals series 6 43 0 -1 7.5 CHF 0 %
41049 Panda's Bamboo 2014 Animals series 6 47 0 -1 14.28 CHF 0 %
41058 Heartlake Shopping Mall 2014 None 1120 4 -1 88.0 CHF -29 %
30114 Andrea's Beach Lounge 2014 Summer 29 1 -1 -1.0 CHF 0 %
41059 Jungle Tree Sanctuary 2014 Jungle Rescue 320 1 -1 73.14 CHF 114 %
5002112 Bracelets 2014 Promotional 20 0 -1 -1.0 CHF 0 %
66478 Friends Value Pack 2014 Product Collection 423 0 -1 45.41 CHF 0 %
30115 Jungle Boat 2014 Jungle Rescue 31 1 -1 4.09 CHF -27 %
5002113 Beach Hammock 2014 Promotional 29 0 -1 6.96 CHF 0 %
40112 Catwalk phone stand 2014 None 144 0 -1 10.01 CHF -41 %
850967 Jungle Accessory Set 2014 Jungle Rescue 39 1 -1 13.04 CHF -23 %
561407 Dog Grooming 2014 Magazine gift 13 0 -1 2.82 CHF 0 %
561408 Beach Scene 2014 Magazine gift 27 0 -1 -1.0 CHF 0 %
41085 Vet Clinic 2015 Vet 192 1 -1 41.0 CHF 80 %
41086 Vet Ambulance 2015 Vet 89 1 -1 -1.0 CHF -108 %
41087 Bunny & Babies 2015 Vet 47 0 -1 9.89 CHF 74 %
41088 Puppy Training 2015 Vet 65 0 -1 8.56 CHF 50 %
41089 Little Foal 2015 Vet 43 0 -1 10.25 CHF 80 %
41090 Olivia's Garden Pool 2015 None 82 1 -1 11.07 CHF -2 %
41091 Mia's Roadster 2015 None 187 1 -1 20.42 CHF 19 %
41092 Stephanie's Pizzeria 2015 None 87 1 -1 16.93 CHF 49 %
41093 Heartlake Hair Salon 2015 None 318 2 -1 34.52 CHF 1 %
41094 Heartlake Lighthouse 2015 None 473 2 -1 42.24 CHF -7 %
41095 Emma's House 2015 None 706 3 -1 124.74 CHF 56 %
41097 Heartlake Hot Air Balloon 2015 None 254 2 -1 26.69 CHF -21 %
561409 Kitchen with oven 2014 Magazine gift 28 0 -1 1.97 CHF 0 %
561410 Halloween Shop 2014 Magazine gift 29 0 -1 2.08 CHF 0 %
561412 Christmas Tree 2014 Magazine gift 35 0 -1 1.51 CHF 0 %
30202 Smoothie Stand 2015 None 37 1 -1 5.42 CHF 0 %
30203 Mini Golf 2015 None 26 1 -1 4.52 CHF 0 %
30204 Wish Fountain 2015 None 44 1 -1 6.19 CHF 36 %
561411 Cat and scenery 2014 Magazine gift 24 0 -1 2.77 CHF 0 %
41098 Emma's Tourist Kiosk 2015 None 98 1 -1 10.13 CHF -10 %
41099 Heartlake Skate Park 2015 None 199 1 -1 -1.0 CHF -104 %
41100 Heartlake Private Jet 2015 None 230 2 -1 -1.0 CHF -102 %
41101 Heartlake Grand Hotel 2015 None 1552 5 -1 185.22 CHF 25 %
41103 Pop Star Recording Studio 2015 Pop Star 172 1 -1 26.44 CHF 55 %
41104 Pop Star Dressing Room 2015 Pop Star 279 2 -1 -1.0 CHF -102 %
41105 Pop Star Show Stage 2015 Pop Star 446 2 -1 39.74 CHF -12 %
41106 Pop Star Tour Bus 2015 Pop Star 682 3 -1 77.21 CHF 13 %
5002929 Friends Interior Design Kit 2015 None 31 0 -1 2.96 CHF 0 %
41102 Friends Advent Calendar 2015 Seasonal 233 2 -1 25.3 CHF -25 %
561501 Penguin's ice slide 2015 Magazine gift 10 0 -1 2.67 CHF 0 %
41107 Pop Star Limousine 2015 Pop Star 265 2 -1 -1.0 CHF -103 %
5002928 Party polybag 2015 None 16 0 -1 2.88 CHF 0 %
561502 Dressing table 2015 Magazine gift 22 0 -1 2.51 CHF 0 %
561503 Rabbit and tree 2015 Magazine gift 23 0 -1 2.07 CHF 0 %
561504 Mini Party 2015 Magazine gift 23 0 -1 2.38 CHF 0 %
41108 Heartlake Food Market 2015 None 388 2 -1 61.6 CHF 35 %
561505 Picnic Set 2015 Magazine gift 22 0 -1 1.84 CHF 0 %
41109 Heartlake City Airport 2015 None 692 3 -1 118.38 CHF 15 %
40156 Organiser 2015 None 171 0 -1 19.15 CHF 0 %
30205 Pop Star Red Carpet 2015 Pop Star 33 1 -1 3.89 CHF -31 %
561506 Sweet Garden and Kitchen 2015 Magazine gift 23 0 -1 1.71 CHF 0 %
5002931 Disco Dance Floor 2015 None 26 0 -1 8.53 CHF 0 %
561507 Garden set 2015 Magazine gift 20 0 -1 2.35 CHF 0 %
66526 Value Pack 2015 Product Collection 1065 0 -1 116.32 CHF 0 %
11908 Friends: Build your own Adventure parts 2015 None 77 1 -1 3.19 CHF 0 %
471518 Dolphin and beach 2015 Magazine gift 17 0 -1 2.43 CHF 0 %
41110 Birthday Party 2016 Party 191 1 -1 -1.0 CHF -104 %
41111 Party Train 2016 Party 109 1 -1 18.45 CHF 62 %
41115 Emma's Creative Workshop 2016 None 108 1 -1 30.75 CHF 170 %
41116 Olivia's Exploration Car 2016 None 185 1 -1 -1.0 CHF -105 %
41117 Pop Star TV Studio 2016 Pop Star 194 1 -1 -1.0 CHF -104 %
41118 Heartlake Supermarket 2016 None 313 2 -1 53.01 CHF 55 %
41119 Heartlake Cupcake Cafe 2016 None 439 2 -1 68.43 CHF 50 %
41120 Adventure Camp Archery 2016 Adventure Camp 114 1 -1 12.78 CHF 12 %
41121 Adventure Camp Rafting 2016 Adventure Camp 320 2 -1 33.0 CHF -3 %
41135 Livi's Pop Star House 2016 Pop Star 597 2 -1 173.16 CHF 204 %
561508 Turtle in the Tropics 2015 Magazine gift 14 0 -1 2.81 CHF 0 %
561509 Become a Star 2015 Magazine gift 21 0 -1 3.3 CHF 0 %
41112 Party Cakes 2016 Party 50 0 -1 -1.0 CHF -117 %
41113 Party Gift Shop 2016 Party 52 0 -1 10.16 CHF 79 %
41114 Party Styling 2016 Party 54 0 -1 -1.0 CHF -117 %
41122 Adventure Camp Tree House 2016 Adventure Camp 726 3 -1 96.91 CHF 6 %
5002930 Hair Accessories 2015 Miscellaneous 0 0 -1 2.76 CHF 0 %
561510 Halloween Door 2015 Magazine gift 19 0 -1 1.52 CHF 0 %
561511 Hedgehog 2015 Magazine gift 20 0 -1 2.18 CHF 0 %
30398 Adventure Camp Bridge 2016 Adventure Camp 37 1 -1 4.64 CHF 0 %
5004395 Jewelry and Sticker Pack 2016 Accessories 16 0 -1 2.73 CHF 0 %
561512 Winter Fun 2015 Magazine gift 24 0 -1 2.64 CHF 0 %
30396 Cupcake Stall 2016 None 28 1 -1 4.73 CHF 0 %
41123 Foal's Washing Station 2016 Vet 77 1 -1 12.12 CHF 6 %
41124 Heartlake Puppy Daycare 2016 Vet 286 2 -1 -1.0 CHF -102 %
41125 Horse Vet Trailer 2016 Vet 370 2 -1 91.21 CHF 100 %
41126 Heartlake Riding Club 2016 None 575 2 -1 117.53 CHF 72 %
41127 Amusement Park Arcade 2016 Amusement Park 174 1 -1 9.49 CHF -44 %
41128 Amusement Park Space Ride 2016 Amusement Park 195 1 -1 35.45 CHF 56 %
41129 Amusement Park Hot Dog Van 2016 Amusement Park 243 2 -1 33.73 CHF -1 %
41130 Amusement Park Roller Coaster 2016 Amusement Park 1124 4 -1 141.04 CHF 24 %
41131 Friends Advent Calendar 2016 Seasonal 218 2 -1 29.41 CHF -13 %
561601 Parrot and Nest 2016 Magazine gift 16 0 -1 1.84 CHF 0 %
41133 Amusement Park Bumper Cars 2016 Amusement Park 424 2 -1 -1.0 CHF -102 %
41134 Heartlake Performance School 2016 None 774 3 -1 114.81 CHF 26 %
561602 Valentine's Post Box 2016 Magazine gift 24 0 -1 3.07 CHF 0 %
30399 Bowling Alley 2016 Amusement Park 51 1 -1 4.77 CHF 5 %
853556 Friends Mini-Doll Campsite Set 2016 Adventure Camp 35 3 -1 10.67 CHF -37 %
561603 Dog on stage 2016 Magazine gift 20 0 -1 2.62 CHF 0 %
66537 3-in-1 Super Pack 2016 Product Collection 350 0 -1 42.52 CHF 0 %
561604 Chocolate Kitchen 2016 Magazine gift 24 0 -1 1.54 CHF 0 %
41132 Heartlake Party Shop 2016 Party 176 2 -1 46.72 CHF 37 %
561606 Rabbit and hutch 2016 Magazine gift 18 0 -1 2.25 CHF 0 %
561605 Ice Cream Cart 2016 Magazine gift 23 0 -1 2.54 CHF 0 %
471602 Pony Grooming Kit 2016 Magazine gift 28 0 -1 3.27 CHF 0 %
561607 Happy Beach 2016 Magazine gift 17 0 -1 1.74 CHF 0 %
41300 Puppy Championship 2017 Dog Show 185 1 -1 -1.0 CHF -104 %
41301 Puppy Parade 2017 Dog Show 145 1 -1 18.9 CHF 10 %
41302 Puppy Pampering 2017 Dog Show 45 0 -1 5.86 CHF 3 %
41303 Puppy Playground 2017 Dog Show 62 0 -1 5.68 CHF 0 %
41304 Puppy Treats & Tricks 2017 Dog Show 45 0 -1 10.08 CHF 77 %
41305 Emma's Photo Studio 2017 None 96 1 -1 16.61 CHF 46 %
41306 Mia's Beach Scooter 2017 Summer 79 1 -1 13.05 CHF 14 %
41307 Olivia's Creative Lab 2017 None 91 1 -1 15.33 CHF 35 %
41308 Stephanie's Friendship Cakes 2017 None 94 1 -1 26.1 CHF 129 %
41309 Andrea's Musical Duet 2017 None 86 1 -1 11.85 CHF 4 %
41310 Heartlake Gift Delivery 2017 Party 185 1 -1 26.77 CHF 17 %
41311 Heartlake Pizzeria 2017 None 289 2 -1 48.04 CHF 40 %
41312 Heartlake Sports Centre 2017 None 328 2 -1 45.76 CHF 0 %
41313 Heartlake Summer Pool 2017 Summer 589 2 -1 49.3 CHF -13 %
41314 Stephanie's House 2017 None 622 3 -1 85.02 CHF 6 %
66539 Heartlake Value Pack 2016 None 0 0 -1 -1.0 CHF 0 %
561609 Olivia's Laboratory 2016 Magazine gift 19 0 -1 -1.0 CHF 0 %
41315 Heartlake Surf Shop 2017 Summer 186 1 -1 17.61 CHF -22 %
41316 Andrea's Speedboat Transporter 2017 Summer 309 2 -1 30.99 CHF -9 %
41317 Sunshine Catamaran 2017 Summer 603 3 -1 73.29 CHF -7 %
41320 Heartlake Frozen Yogurt Shop 2017 None 370 2 -1 40.94 CHF -9 %
41321 Snow Resort Off-Roader 2017 Snow Resort 141 1 -1 15.05 CHF -11 %
41322 Snow Resort Ice Rink 2017 Snow Resort 307 2 -1 35.19 CHF 3 %
41323 Snow Resort Chalet 2017 Snow Resort 402 2 -1 43.63 CHF -3 %
41324 Snow Resort Ski Lift 2017 Snow Resort 585 2 -1 96.47 CHF 41 %
41326 Friends Advent Calendar 2017 Seasonal 217 1 -1 25.32 CHF -25 %
561608 Cake stall 2016 Magazine gift 29 0 -1 1.66 CHF 0 %
561610 Halloween Shop 2016 Magazine gift 27 0 -1 3.18 CHF 0 %
561611 Gift wrapping table 2016 Magazine gift 22 0 -1 2.31 CHF 0 %
40171 Hedgehog Storage 2017 Miscellaneous 249 0 -1 19.79 CHF 34 %
561612 Christmas Fireplace 2016 Magazine gift 23 0 -1 3.18 CHF 0 %
30400 Gymnastic Bar 2017 None 26 1 -1 3.92 CHF 0 %
30401 Pool Foam Slide 2017 Summer 40 1 -1 2.72 CHF -40 %
40266 Mini Keepsake Box 2017 Accessories 105 0 -1 6.74 CHF 0 %
41318 Heartlake Hospital 2017 None 871 5 -1 167.52 CHF 47 %
561701 Bear in Cave 2017 Magazine gift 24 0 -1 2.08 CHF 0 %
40265 Tic-Tac-Toe 2017 None 58 0 -1 7.38 CHF 0 %
561702 Kitten Felix 2017 Magazine gift 24 0 -1 1.85 CHF 0 %
30402 Snowboard Tricks 2017 Snow Resort 27 1 -1 3.65 CHF 0 %
41319 Snow Resort Hot Chocolate Van 2017 Snow Resort 246 2 -1 -1.0 CHF -103 %
41328 Stephanie's Bedroom 2018 None 95 1 -1 13.66 CHF 20 %
41329 Olivia's Deluxe Bedroom 2018 None 163 1 -1 16.6 CHF -2 %
41330 Stephanie's Soccer Practice 2018 None 119 1 -1 15.04 CHF -11 %
561703 Fruit Bar 2017 Magazine gift 24 0 -1 1.66 CHF 0 %
5004920 Ski Pod 2017 Snow Resort 21 1 -1 7.52 CHF 0 %
561704 Turtle on a Beach 2017 Magazine gift 25 0 -1 4.18 CHF 0 %
41325 Heartlake City Playground 2017 None 326 2 -1 -1.0 CHF -102 %
471702 Mia 2017 Magazine gift 8 1 -1 2.75 CHF 0 %
40264 Build My Heartlake City Accessory Set 2017 None 121 0 -1 7.79 CHF -31 %
561705 Wardrobe of Future Star 2017 Magazine gift 24 0 -1 -1.0 CHF 0 %
41340 Friendship House 2018 None 722 3 -1 135.53 CHF 70 %
41336 Emma's Art Café 2018 None 378 2 -1 -1.0 CHF -102 %
41338 Stephanie's Sports Arena 2018 None 460 2 -1 26.08 CHF -48 %
41339 Mia's Camper Van 2018 Summer 488 2 -1 50.04 CHF -19 %
